|
|
|
1834 DePaul Ave |
| List Price: | $144,900 | Main Level: | 1045 sq ft | |
| Status: | Sale Pending | Upper Level: | NA | |
| Style: | RANCH | Lower Level: | NA | |
| Lot Size: | 190' x 230' (1 acre) | Total Square Feet: | 1045 sq ft | |
| Bedrooms: | TWO | Taxes: | To Be Determined | |
| Baths: | ONE | Elementary School: | VERMILLION | |
| Garage Size: | 24'8"' X 26' | Middle School: | VERMILLION | |
| High School: | VERMILLION | |||
|
Featured Details |
||||
| 2" X 6" exterior walls ** Raised panel oak cabinets ** Open floor plan ** Low e-glass vinyl windows ** Vaulted living room/kitchen/dining ** Main Floor Laundry ** Oversized attached double garage ** Garage door opener with controls ** Sump pump ** Dishwasher ** Lower level egress windows ** | ||||
|
Additional Information |
||||
| Payment Estimate | ||||
|
|
|
Information herein deemed reliable, but is not guaranteed |